Move your Audition session audio edit into Pro Tools
Choose a source sequence and its WAV media. Supported audio edits become an editable PTX session. Video, plugins, instruments and mixer routing are not recreated; the report combines source and destination limitations.
Choose your Audition session and its WAV audio. Conversion happens on this computer. The first run loads about 14 MB of software; project and media files are never uploaded.
Audio edit transfer: 48 kHz WAV, up to 8 mono output tracks (stereo uses two). Plugins, instruments and buses are not recreated. Review the full comparison below before starting.
0 audio files selected · 0.0 MiB. Limits: 4 MiB project, 128 MiB selected audio, 512 MiB output. No purchase is required for this bounded audio workflow.
REAPER → Pro Tools audio edit transfer
An editable audio handoff with explicit changes, not an identical REAPER mix. 48 kHz WAV audio; up to 8 mono output tracks. Stereo uses two tracks. Browser limits: 4 MiB project, 128 MiB selected media, 512 MiB output.
Dedicated local browser worker. REAPER input also has a local Python converter. PTX is not supported by the text-only batch/MCP or Premiere panel engine.
Additional project inputs transfer one selected audio sequence through the shared RPP audio model. Video, titles, bins, plugins and mixer routing are not recreated. Fades and automation may change; both reader and PTX losses appear in the same report. Missing audio, unsupported retimes and channel layouts stop conversion.
Authored PRPROJ, DRP, FCPXML and SESX fixtures: native Pro Tools opening, saving, reopening and stereo render checks. Audition and Final Cut source-app fidelity is not certified.
| Feature | Source controls | Status | In your Pro Tools delivery |
|---|---|---|---|
| Cuts, gaps and source offsets | Sample positions and trims | Preserved | Sample-exact at 48 kHz; invalid ranges stop conversion.VerificationNative open/save/reopen and sample EDL tests |
| Mono audio | PCM8/16/24 or float32 WAV | Preserved | Audio sample values retained; container metadata may change.VerificationWAV sample tests and native renders |
| Stereo audio | Centered stereo WAV tracks | Changed | Separate hard-left/right mono tracks. Both channels retained; no linked stereo controls. Mixed layouts and non-default stereo balance/width stop conversion.VerificationNative stereo render: separate 220/330 Hz channels, maximum error below 7e-9 |
| Media and original project | Source project plus selected media | Preserved | Session ZIP includes Audio Files, original project and intermediate RPP, prepared-media originals and conversion-report.json. Missing or ambiguous audio stops conversion.VerificationSHA-256 media checks and relinking regressions |
| Gain and mute | Static item/track/master levels and mutes | Changed | Folded into editable clip gain/mute. Original mixer structure and solo are not recreated.VerificationNative gain and silence renders |
| Static mono pan | Left/right position | Changed | Native mono pan in 1% steps; the native pan law remains, so the mix may differ.VerificationNative authored pan references and L/R render verification |
| Fades | REAPER fade shapes and lengths | Changed | Standalone linear/equal-power fades up to 65535 samples. Other shapes are approximated; unsupported lengths are reported.VerificationNative sample EDL and fade render tests |
| Volume automation | Track volume envelope | Changed | Linear-amplitude envelope points at sample times, in 0.1 dB steps. Interpolation and unsupported envelope modes differ and are reported.VerificationConstant and changing-envelope native renders; interpolation parity not certified |
| Markers and regions | Names, positions, regions and attributes | Changed | Marker names and sample positions retained; regions become boundaries and richer attributes are reported.VerificationNative marker sample-position tests |
| Plugins, instruments and rendered stems | Effects and instrument processing | Not supported | Not recreated or rendered. Supply already rendered WAVs in a prepared RPP when sound depends on them. Original RPP retained.VerificationDetected chunks reported; automatic REAPER rendering is not implemented |
| Buses, sends, folders and sidechains | Editable mixer routing | Not supported | Standard stereo output routing replaces the source mixer; review warnings before download.VerificationKnown limitation; no routing parity claim |
| MIDI, tempo, stretch, pitch and takes | Musical and source-specific behavior | Not supported | Audio items requiring unsupported processing stop conversion. Project settings and inactive features are reported.VerificationPreflight refusal tests; no silent audio omissions |
| Larger sessions and other sample rates | Arbitrary track counts and media rates | Not supported | Over 8 output tracks, non-48-kHz audio, and unsupported media formats stop conversion.VerificationExplicit resource and format gates |
FAQ
What comes in the download?
A PTX session, Audio Files folder, original source project, intermediate REAPER audio edit and the detailed conversion report. Extract the complete ZIP before opening Pro Tools.
What are the supported limits?
48 kHz mono or stereo WAV audio; eight mono output tracks, with stereo using two. Select one sequence per conversion. The browser accepts a 4 MiB project and 128 MiB of media.
What happens to retimed or missing audio?
Unsupported retimes, missing media, ambiguous filenames and overlaps that cannot be represented stop the transfer. No partial session is offered.